Free Ground Shipping On US Orders.
TLF-412-36lb-8 P311-246AE27 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Chevrolet Tahoe | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2012 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2013 Chevrolet Tahoe | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2013 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2017 Chevrolet Suburban | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2019 Chevrolet Suburban | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2009 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2010 GMC Yukon | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2011 Chevrolet Tahoe | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2010 Cadillac Escalade | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2011 Cadillac Escalade | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
12613412 | substitute | premium | |
ACDelco | 217-3412 | substitute | premium |
Standard Motor Products | FJ10736 | substitute | premium |
Standard Motor Products | FJ1089 | substitute | premium |
TLF-412-36lb-1 P311-2BA969A TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Chevrolet Tahoe | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2012 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2013 Chevrolet Tahoe | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2013 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2017 Chevrolet Suburban | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2009 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2010 GMC Yukon | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2011 GMC Yukon | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Cadillac Escalade | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2010 Cadillac Escalade | Naturally Aspirated | FULL HYBRID EV-FLEX (FHEV) | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2018 Chevrolet Suburban | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
12613412 | substitute | premium | |
ACDelco | 217-3412 | substitute | premium |
Standard Motor Products | FJ10736 | substitute | premium |
Standard Motor Products | FJ1089 | substitute | premium |
CD-924-36lb-8 P311-2649971 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2003 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2004 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2005 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 7506924 | substitute | premium |
T-903-36lb-8 P311-0929071 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2005 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2006 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2002 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2002 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
CD-924-36lb-1 P311-0B5829F TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2003 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2004 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
2005 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 7506924 | substitute | premium |
T-681-36lb-1 P311-269BA27 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2011 GMC Sierra | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2012 GMC Sierra | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2013 GMC Sierra | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2006 Chevrolet Trailblazer | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Envoy | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Buick Rainier | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Cadillac Escalade | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2007 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | - |
2007 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Delphi | 12580681 | substitute | premium |
GB Injectors | 832-11203 | substitute | premium |