Free Ground Shipping On US Orders.
R-303-370cc-1 P311-2507B66 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2000 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2002 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
R-303-370cc-4 P311-3CF533C TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2003 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2006 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2002 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2008 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
R-091-370cc-1 P311-1682610 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1993 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2009 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1990 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1993 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1992 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
CH-161-370cc-4 P311-3670845 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
R-091-370cc-4 P311-3212B05 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1995 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1996 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1997 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1998 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2004 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
1991 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1992 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1993 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1990 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-370cc-6 P311-2B24988 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1991 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
CH-161-370cc-1 P311-4CB8813 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 | ||
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |