Free Ground Shipping On US Orders.
S-787-370cc-6 P311-1A7DC09 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Mercedes-Benz C320 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.2L | - | 3199 |
2004 Porsche 911 | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3596 |
2005 Mercedes-Benz C240 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.6L | - | 2597 |
2003 Mercedes-Benz ML320 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.2L | - | 3199 |
2003 Mercedes-Benz CLK320 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.2L | - | 3199 |
2002 Mercedes-Benz E320 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.2L | - | 3199 |
2003 Porsche 911 | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3596 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2001 BMW M3 | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | - | 3246 |
2001 BMW Z3 | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | - | 3246 |
2004 BMW M3 | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | - | 3246 |
2006 BMW Z4 | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | - | 3246 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
0-280-156-023 | substitute | premium | |
0-280-156-028 | substitute | premium | |
0-280-156-061 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280156023 | substitute | premium |
Bosch | 0280156028 | substitute | premium |
Bosch | 0280156061 | substitute | premium |
Beck/Arnley | 155-0557 | substitute | premium |
BWD | 67415 | substitute | premium |
BWD | 67489 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280156023 | substitute | premium |
Bosch | 280156028 | substitute | premium |
Bosch | 280156061 | substitute | premium |
CH-161-370cc-6 P311-1980D46 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
CH-161-370cc-1 P311-4CB8813 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC | Cylinder Head Type |
---|---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 | |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC | Cylinder Head Type |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1990 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1991 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1991 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1992 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1992 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1993 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1993 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
N-004-370cc-6 P311-51D8E84 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2013 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2014 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2015 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2004 Kia Sedona | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | - | 3497 |
2004 Kia Sorento | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | - | 3497 |
2004 Nissan Murano | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | - | 3498 |
2004 Kia Magentis | Naturally Aspirated | GAS | V | 6 Cyl 2.7L | - | 2700 | |
2009 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2010 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
2011 Nissan 370Z | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | - | 3696 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600JK00A | substitute | premium |
35310-38010 | substitute | premium | |
GB Injectors | 842-12240 | substitute | premium |
GB Injectors | 842-12246 | substitute | premium |
GB Injectors | 842-12270 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
9260930003 | substitute | premium | |
9260930004 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
9260930008 | substitute | premium |
R-303-370cc-4 P311-3CF533C TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2004 Subaru Forester | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2004 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2000 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2000 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
R-091-370cc-4 P311-3212B05 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
2009 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
1991 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1992 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1992 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1993 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Mitsubishi Eclipse | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1998 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2351 |
1999 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2351 |
2002 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | - | 2000 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-370cc-6 P311-2B24988 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1987 Toyota Supra | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.0L | - | 2954 |
1987 Toyota Supra | Turbocharged | GAS | DOHC | L | 6 Cyl 3.0L | - | 2954 |
1991 Toyota Supra | Naturally Aspirated | GAS | DOHC | L |