Free Ground Shipping On US Orders.
T-038M-400cc-2 P311-530ED75 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2007 BMW R1200GS | GAS | |
2008 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
CD-721W-400cc-3 P311-017E1BB TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2007 Sea-Doo GTX | GAS |
2007 Sea-Doo GTX 215 | GAS |
2008 Sea-Doo GTX 215 | GAS |
2009 Sea-Doo GTX 215 | GAS |
2004 Sea-Doo RXP | GAS |
2005 Sea-Doo RXP | GAS |
2006 Sea-Doo RXP | GAS |
2005 Sea-Doo RXT | GAS |
2006 Sea-Doo RXT | GAS |
2007 Sea-Doo RXT | GAS |
2009 Sea-Doo RXT 215 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Sea-doo | 420874520 | substitute | premium |
Siemens | 7525721 | substitute | premium |
Siemens | 874 520 | substitute | premium |
CD-721W-400cc-1 P311-38CB2BE TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2007 Sea-Doo GTX | GAS |
2007 Sea-Doo GTX 215 | GAS |
2008 Sea-Doo GTX 215 | GAS |
2004 Sea-Doo RXP | GAS |
2005 Sea-Doo RXP | GAS |
2006 Sea-Doo RXP | GAS |
2007 Sea-Doo RXP 215 | GAS |
2005 Sea-Doo RXT | GAS |
2006 Sea-Doo RXT | GAS |
2007 Sea-Doo RXT | GAS |
2009 Sea-Doo RXT 215 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Sea-doo | 420874520 | substitute | premium |
Siemens | 7525721 | substitute | premium |
Siemens | 874 520 | substitute | premium |
T-038M-400cc-1 P311-0C0DD3D TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2008 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
CH-161-400cc-1 P311-4617DAB TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 | ||
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
M-383P-400cc-1 P311-5AA948B TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2008 Can-Am Outlander 400 | 4x4 HO EFI | GAS |
2010 Can-Am Outlander 400 | 4x4 HO EFI | GAS |
2011 Can-Am Outlander 400 | 4x4 EFI | GAS |
2011 Can-Am Outlander 400 | 4x4 XT EFI | GAS |
2012 Can-Am Outlander 400 | 4x4 EFI | GAS |
2012 Can-Am Outlander 400 | 4x4 XT EFI | GAS |
2013 Can-Am Outlander 400 | 4x4 EFI | GAS |
2013 Can-Am Outlander 400 | 4x4 XT EFI | GAS |
2014 Can-Am Outlander 400 | 4x4 XTP | GAS |
2014 Can-Am Outlander 400 | 4x4 EFI | GAS |
2013 Can-Am Outlander Max 400 | 4x4 EFI | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
420874402 | substitute | premium | |
A2C 956 38300 | substitute | premium | |
Sea-doo | GX1149IJ107XG | substitute | premium |
M-383P-400cc-2 P311-3BDAF9A TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2009 Can-Am Outlander 400 | 4x4 HO EFI | GAS |
2010 Can-Am Outlander 400 | 4x4 HO EFI | GAS |
2011 Can-Am Outlander 400 | 4x4 EFI | GAS |
2011 Can-Am Outlander 400 | 4x4 XT EFI | GAS |
2012 Can-Am Outlander 400 | 4x4 EFI | GAS |
2013 Can-Am Outlander 400 | 4x4 EFI | GAS |
2014 Can-Am Outlander 400 | 4x4 XTP | GAS |
2014 Can-Am Outlander 400 | 4x4 EFI | GAS |
2014 Can-Am Outlander 400 | 4x4 XT EFI | GAS |
2012 Can-Am Outlander Max 400 | 4x4 EFI | GAS |
2014 Can-Am Outlander Max 400 | 4x4 EFI | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
420874402 | substitute | premium | |
A2C 956 38300 | substitute | premium | |
Sea-doo | GX1149IJ107XG | substitute | premium |
R-091-400cc-1 P311-4AAFA4C TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1992 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Eagle Talon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1995 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1996 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2009 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2009 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-400cc-6 P311-0FE96DB TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1991 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1981 Toyota Celica | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 2.8L | 2759 | |
1982 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1983 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1984 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1985 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1985 Toyota Celica | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
T-305-400cc-4 P311-27B058C TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2004 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2400 |
2004 Mitsubishi Outlander | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2400 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
GB Injectors | 842-12318 | substitute | premium |
GB Injectors | 842-12357 | substitute | premium |
DENSO Auto Parts | HDA-305E | substitute | premium |
T-305-400cc-1