Free Ground Shipping On US Orders.
R-303-440cc-1 P311-5219922 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2003 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2006 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
1999 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2008 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
T-038M-440cc-1 P311-0ACB258 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2013 BMW HP4 | ABS | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2007 BMW R1200GS | GAS | |
2008 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
R-303-440cc-4 P311-3EE1998 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2002 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2007 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2008 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
T-038M-440cc-2 P311-39D5E7F TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2013 BMW HP4 | ABS | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2007 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
R-091-440cc-4 P311-0EFBCCE TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1993 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Eagle Talon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1995 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1996 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1990 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1990 Mitsubishi Eclipse | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1990 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1991 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1992 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1993 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
CH-161-440cc-6 P311-1656439 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |