Free Ground Shipping On US Orders.
T-681-48lb-1 P311-022F359 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
2007 Chevrolet Silverado 1500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 Chevrolet Silverado 1500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Savana 2500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 GMC Savana 2500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 GMC Sierra 1500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Delphi | 12580681 | substitute | premium |
GB Injectors | 832-11203 | substitute | premium |
T-681-48lb-8 P311-042D8BA TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
2008 Chevrolet Express 2500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 Chevrolet Silverado 2500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Savana 2500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Savana 3500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Sierra 1500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2008 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2009 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Delphi | 12580681 | substitute | premium |
GB Injectors | 832-11203 | substitute | premium |
T-903-48lb-1 P311-0DF87CB TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2004 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2006 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2002 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2004 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2005 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
TLF-189P-48lb-1 P311-5474328 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2017 Polaris ACE 570 | GAS |
2019 Polaris ACE 900 | GAS |
2015 Polaris Ranger 570 | GAS |
2016 Polaris Ranger 570 | GAS |
2017 Polaris Ranger 570 | GAS |
2019 Polaris Ranger 570 | GAS |
2021 Polaris Ranger 570 | GAS |
2017 Polaris RZR 900 | GAS |
2018 Polaris RZR 900 | GAS |
2015 Polaris Sportsman 570 | GAS |
2017 Polaris Sportsman 570 | GAS |