Free Ground Shipping On US Orders.
T-137PS-550cc-1 P311-1C0558C TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2011 Yamaha GRIZZLY 550 4WD | YFM5FGAGR | GAS |
2013 Yamaha GRIZZLY 550 4WD | YFM5FGDGR | GAS |
2012 Yamaha GRIZZLY 550 4WD HUNTER | YFM5FGHB | GAS |
2013 Yamaha GRIZZLY 550 4WD HUNTER | YFM5FGHD | GAS |
2013 Yamaha GRIZZLY 550 EPS 4WD | YFM5FGPDGR | GAS |
2013 Yamaha GRIZZLY 550 EPS 4WD | YFM5FGPDL | GAS |
2013 Yamaha GRIZZLY 550 EPS 4WD | YFM5FGPDR | GAS |
2010 Yamaha GRIZZLY 550 FI 4WD | YFM5FGZL | GAS |
2014 Yamaha GRIZZLY 550 FI EPS | YFM550PEL | GAS |
2014 Yamaha GRIZZLY 550 FI EPS | YFM550PER | GAS |
2014 Yamaha GRIZZLY 550 FI HUNTING | YFM550DHEH | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 3B4-13761-00-00 | substitute | premium |
T-038M-550cc-2 P311-296B297 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2013 BMW HP4 | ABS | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2007 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
TLFS-189-550cc-4 P311-0227541 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2015 Yamaha YZF R1 | GAS |
2016 Yamaha YZF R1 | GAS |
2017 Yamaha YZF R1 | GAS |
2018 Yamaha YZF R1 | GAS |
2007 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2011 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2015 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2017 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-303-550cc-1 P311-3B69764 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2009 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2011 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
T-038M-550cc-1 P311-40EC08C TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2013 BMW HP4 | ABS | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2008 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
TLFS-189-550cc-1 P311-228D209 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2015 Yamaha YZF R1 | GAS |
2016 Yamaha YZF R1 | GAS |
2017 Yamaha YZF R1 | GAS |
2018 Yamaha YZF R1 | GAS |
2006 Yamaha YZF R6 | GAS |
2007 Yamaha YZF R6 | GAS |
2009 Yamaha YZF R6 | GAS |
2011 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2017 Yamaha YZF R6 | GAS |
2018 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |