Free Ground Shipping On US Orders.
T-759M-550cc-2 P311-593C972 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
1993 BMW R1100RS | GAS |
1994 BMW R1100GS | GAS |
1994 BMW R1100RS | GAS |
1996 BMW R1100R | GAS |
1996 BMW R1100RT | GAS |
1996 BMW R850R | GAS |
1997 BMW R1100RT | GAS |
1998 BMW R1100RT | GAS |
1999 BMW R1100RT | GAS |
1999 BMW R850R | GAS |
2000 BMW R1100R | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280150759 | substitute | premium |
Bosch | 280150784 | substitute | premium |
TLF-4450-550cc-6 P311-15AF06B TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Toyota Sienna | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2004 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2004 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | - | 3300 |
2004 Toyota Highlander | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | - | 3300 |
2005 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2006 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2006 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2006 Toyota Sienna | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2007 Toyota Solara | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2008 Toyota Solara | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2003 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-3110 | substitute | premium |
DENSO Auto Parts | 195500-4410 | substitute | premium |
Toyota | 23209-20030 | substitute | premium |
DENSO Auto Parts | 23250-20030 | substitute | premium |
GB Injectors | 842-12122 | substitute | premium |
GB Injectors | 842-12243 | substitute | premium |
Mazda | Z599-13-250 | substitute | premium |
T-038M-550cc-2 P311-296B297 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2005 BMW R1200RT | Base | GAS |
2007 BMW R1200GS | GAS | |
2007 BMW R1200R | Base | GAS |
2008 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS | |
2011 BMW F800GS | Base | GAS |
2010 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS | |
2014 BMW HP4 | Base | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
R-303-550cc-1 P311-3B69764 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2004 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2001 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2003 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2001 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
TLFS-189-550cc-1 P311-228D209 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2013 Yamaha YZF-R6 | GAS |
2014 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R6 | GAS |
2017 Yamaha YZF-R1 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
T-761PW-550cc-1 P311-1475317 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2008 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha VX1800K WaveRunner VXS | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2010 Yamaha SXT1800 242 Limited S | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited S | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 6S5-13761-00-00 | substitute | premium |
T-137PS-550cc-1 P311-1C0558C TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2009 Yamaha YFM550 Grizzly FI 4x4 Auto | GAS |
2009 Yamaha YFZ450R | GAS |
2010 Yamaha YFM550 Grizzly FI 4x4 Auto | GAS |
2011 Yamaha YFM550 Grizzly FI 4x4 Auto | GAS |
2011 Yamaha YFZ450X | GAS |
2012 Yamaha YFZ450R | GAS |
2013 Yamaha YFM550 Grizzly FI 4x4 Auto | GAS |
2013 Yamaha YFZ450R | GAS |
2014 Yamaha YFM550 Grizzly FI 4x4 Auto | GAS |
2019 Yamaha YFZ450R | GAS |
2020 Yamaha YFZ450R | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 3B4-13761-00-00 | substitute | premium |
T-137M-550cc-1 P311-3D67EFE TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2010 Yamaha YZ450F | GAS |
2013 Yamaha WR450F | GAS |
2015 Yamaha WR450F | GAS |
2016 Yamaha YZ450FX | GAS |
2017 Yamaha YZ450FX | GAS |
2018 Yamaha WR450F | GAS |
2019 Yamaha YZ450F | GAS |
2020 Yamaha WR450F | GAS |
2021 Yamaha WR450F | GAS |
2021 Yamaha YZ450F | GAS |
2021 Yamaha YZ450FX | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 3B4-13761-00-00 | substitute | premium |
R-036-550cc-1 P311-2848D56 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2000 Chrysler Cirrus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Dodge Stratus | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.7L | 167 | 2736 |
2004 Dodge Stratus | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 2.7L | 167 | 2736 |