Free Ground Shipping On US Orders.
T-038M-600cc-2 P311-51BEE36 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2013 BMW HP4 | ABS | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2008 BMW R1200GS | GAS | |
2010 BMW R1200GS | GAS | |
2011 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
T-038M-600cc-1 P311-353E759 TLF Performance Parts New
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 BMW HP2 | Base | GAS |
2007 BMW HP2 | Enduro | GAS |
2008 BMW HP2 | Megamoto | GAS |
2009 BMW HP2 | Megamoto | GAS |
2010 BMW HP2 | Sport | GAS |
2013 BMW HP4 | ABS | GAS |
2014 BMW HP4 | Base | GAS |
2004 BMW R1200GS | GAS | |
2005 BMW R1200GS | GAS | |
2007 BMW R1200GS | GAS | |
2009 BMW R1200GS | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158038 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13617672335 | substitute | premium |
Bosch | 280158038 | substitute | premium |
TLFS-189-600cc-1 P311-5967207 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2015 Yamaha YZF R1 | GAS |
2016 Yamaha YZF R1 | GAS |
2017 Yamaha YZF R1 | GAS |
2018 Yamaha YZF R1 | GAS |
2006 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2012 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2015 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2017 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-091-600cc-2 P311-3684225 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
TLF-972-600cc-6 P311-1567226 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Buick Regal | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2004 Buick Regal | Supercharged | GAS | OHV | V | 6 Cyl 4.0L | 231 | 3800 |
2002 Chevrolet Impala | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2005 Chevrolet Impala | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2001 Pontiac Bonneville | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2001 Pontiac Bonneville | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2002 Pontiac Bonneville | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2003 Pontiac Bonneville | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2003 Pontiac Bonneville | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2000 Pontiac Firebird | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2002 Pontiac Firebird | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |