Free Ground Shipping On US Orders.
TLFS-189-600cc-1 P311-5967207 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2007 Yamaha YZF-R6 | GAS |
2008 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2013 Yamaha YZF-R6 | GAS |
2014 Yamaha YZF-R6 | GAS |
2016 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R6 | GAS |
2017 Yamaha YZF-R1 | GAS |
2018 Yamaha YZF-R1 | GAS |
2018 Yamaha YZF-R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
TLF-4450-600cc-6 P311-10100D6 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Lexus ES330 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2004 Toyota Sienna | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2004 Lexus RX330 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2004 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2005 Lexus ES330 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2005 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2006 Lexus RX330 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2006 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2002 Lexus ES300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2003 Lexus ES300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
2002 Toyota Camry | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | - | 2995 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-3110 | substitute | premium |
DENSO Auto Parts | 195500-4410 | substitute | premium |
Toyota | 23209-20030 | substitute | premium |
DENSO Auto Parts | 23250-20030 | substitute | premium |
GB Injectors | 842-12122 | substitute | premium |
GB Injectors | 842-12243 | substitute | premium |
Mazda | Z599-13-250 | substitute | premium |
T-759M-600cc-2 P311-40AB6C2 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
1993 BMW R1100RS | GAS |
1994 BMW R1100RS | GAS |
1994 BMW R1100RT | GAS |
1995 BMW R1100R | GAS |
1995 BMW R1100RT | GAS |
1995 BMW R850R | GAS |
1996 BMW R850R | GAS |
1997 BMW R850R | GAS |
1998 BMW R1100R | GAS |
1999 BMW R1100R | GAS |
2001 BMW R850R | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280150759 | substitute | premium |
Bosch | 280150784 | substitute | premium |
T-761PW-600cc-1 P311-0223581 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2008 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha FY1800 WaveRunner FX HO | GAS |
2009 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2010 Yamaha SXT1800 242 Limited S | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited S | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 6S5-13761-00-00 | substitute | premium |
T-137PS-600cc-1 P311-38A76DA TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2009 Yamaha YFZ450R | GAS |
2010 Yamaha YFZ450R SE | GAS |
2011 Yamaha YFZ450X | GAS |
2012 Yamaha YFZ450R | GAS |
2013 Yamaha YFZ450R | GAS |
2013 Yamaha YFZ450R SE | GAS |
2017 Yamaha YFZ450R SE | GAS |
2019 Yamaha YFZ450R | GAS |
2020 Yamaha YFZ450R | GAS |
2020 Yamaha YFZ450R SE | GAS |
2021 Yamaha YFZ450R SE | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 3B4-13761-00-00 | substitute | premium |
TLFS-189-600cc-4 P311-1F165AA TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2009 Yamaha YZF-R6 | GAS |
2010 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2013 Yamaha YZF-R6 | GAS |
2014 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
2017 Yamaha YZF-R1 | GAS |
2018 Yamaha YZF-R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
T-761PW-600cc-4 P311-286591F TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2008 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha VX1800AK WaveRunner VXR | GAS |
2012 Yamaha VX1800K WaveRunner VXS | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2010 Yamaha SXT1800 242 Limited S | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited S | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 6S5-13761-00-00 | substitute | premium |
R-091-600cc-1 P311-12B1894 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2012 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
2008 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2008 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
1991 Nissan Stanza | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2389 |
1990 Mitsubishi Eclipse | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1990 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1990 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1991 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1992 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-600cc-2 P311-3684225 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1988 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1989 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1989 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1991 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |