Free Ground Shipping On US Orders.
TLF-51AA-62lb-1 P311-4A232B5 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2006 Chrysler 300 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2007 Chrysler 300 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2008 Chrysler Aspen | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2009 Chrysler Aspen | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2015 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2016 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2017 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2018 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2019 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2008 Dodge Dakota | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 04591851AA | substitute | premium |
GB Injectors | 812-11132 | substitute | premium |
Standard Motor Products | FJ731 | substitute | premium |
Siemens | RL591851AA | substitute | premium |
TLF-51AA-62lb-8 P311-0AB27A8 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Chrysler 300 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2008 Chrysler 300 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2009 Chrysler Aspen | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2008 Dodge Charger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2015 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2016 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2017 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2018 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2019 Dodge Charger | Supercharged | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6166 |
2009 Dodge Durango | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2006 Dodge Magnum | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 04591851AA | substitute | premium |
GB Injectors | 812-11132 | substitute | premium |
Standard Motor Products | FJ731 | substitute | premium |
Siemens | RL591851AA | substitute | premium |
TLF-4410P-62lbs-1 P311-09E3E2A TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 Polaris Ranger 500 | 4x4 EFI | GAS |
2007 Polaris Ranger 500 | 4x4 EFI | GAS |
2008 Polaris Ranger 500 | 4x4 EFI | GAS |
2009 Polaris Ranger 500 | 4x4 EFI | GAS |
2012 Polaris Ranger 500 | 4x4 EFI | GAS |
2013 Polaris Ranger 500 | LE Midsize EFI | GAS |
2009 Polaris Sportsman 500 | 4x4 HO | GAS |
2010 Polaris Sportsman 500 | 4x4 HO | GAS |
2011 Polaris Sportsman 500 | 4x4 HO | GAS |
2012 Polaris Sportsman 500 | 4x4 HO | GAS |
2013 Polaris Sportsman 500 | 4x4 HO | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
TLF-51AA-62lb-6 P311-1AA9261 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2006 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2007 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2008 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2009 Chrysler 300 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 167 | 2736 |
2006 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
2007 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
2008 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
2009 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
2012 Ram 1500 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
2013 Ram 1500 | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Chrysler | 04591851AA | substitute | premium |
GB Injectors | 812-11132 | substitute | premium |
Standard Motor Products | FJ731 | substitute | premium |
Mopar | RL591851AA | substitute | premium |
T-710AW-62lb-1 P311-1D7404B TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2009 Sea-Doo 150 Speedster 155 | Jet Boat | GAS |
2010 Sea-Doo 150 Speedster 155 | Jet Boat | GAS |
2011 Sea-Doo 150 SPEEDSTER 155 | Jet Boat | GAS |
2008 Sea-Doo 230 Challenger 310 | Jet Boat | GAS |
2006 Sea-Doo GTI | Personal WaterCraft | GAS |
2009 Sea-Doo GTI 130 | Personal WaterCraft | GAS |
2010 Sea-Doo GTI 130 | Personal WaterCraft | GAS |
2009 Sea-Doo GTX 155 | Personal WaterCraft | GAS |
2007 Sea-Doo GTX LTD | Personal WaterCraft | GAS |
2006 Sea-Doo Islandia 220 | Jet Boat | GAS |
2006 Sea-Doo Utopia 205 | Jet Boat | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280155712 | substitute | premium |
Bosch | 0280155737 | substitute | premium |
Bosch | 0280155823 | substitute | premium |
Bosch | 0280155830 | substitute | premium |
Bosch | 0280155831 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280155712 | substitute | premium |
Bosch | 280155737 | substitute | premium |
Bosch | 280155823 | substitute | premium |
Bosch | 280155830 | substitute | premium |
Bosch | 280155831 | substitute | premium |
Sea-doo | 420874430 | substitute | premium |
T-710AW-62lb-3 P311-263C9FD TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2011 Sea-Doo 150 SPEEDSTER 155 | Jet Boat | GAS |
2008 Sea-Doo 230 Challenger 310 | Jet Boat | GAS |
2008 Sea-Doo 230 Wake 310 | Jet Boat | GAS |
2006 Sea-Doo GTI | Personal WaterCraft | GAS |
2006 Sea-Doo GTI SE | Personal WaterCraft | GAS |
2006 Sea-Doo GTX STD | Personal WaterCraft | GAS |
2006 Sea-Doo Islandia 220 | Jet Boat | GAS |
2003 Sea-Doo Sportster 4 TEC | Jet Boat | GAS |
2005 Sea-Doo Sportster 4-TEC | Jet Boat | GAS |
2006 Sea-Doo Utopia 205 | Jet Boat | GAS |
2009 Sea-Doo WAKE 155 | Personal WaterCraft | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280155712 | substitute | premium |
Bosch | 0280155737 | substitute | premium |
Bosch | 0280155823 | substitute | premium |
Bosch | 0280155830 | substitute | premium |
Bosch | 0280155831 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280155712 | substitute | premium |
Bosch | 280155737 | substitute | premium |
Bosch | 280155823 | substitute | premium |
Bosch | 280155830 | substitute | premium |
Bosch | 280155831 | substitute | premium |
Sea-doo | 420874430 | substitute | premium |