Free Ground Shipping On US Orders.
T-759M-660cc-2 P311-13812C7 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
1993 BMW R1100RS | GAS |
1994 BMW R1100GS | GAS |
1994 BMW R1100RS | GAS |
1994 BMW R1100RT | GAS |
1995 BMW R1100GS | GAS |
1995 BMW R1100R | GAS |
1995 BMW R1100RT | GAS |
1999 BMW R850R | GAS |
2000 BMW R1100R | GAS |
2000 BMW R1100RT | GAS |
2001 BMW R850R | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280150759 | substitute | premium |
Bosch | 280150784 | substitute | premium |
N-004-660cc-4 P311-03C917E TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Hyundai Sonata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | - | 2351 |
2001 Hyundai Sonata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | - | 2351 |
2002 Hyundai Sonata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | - | 2351 |
2004 Hyundai Elantra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | - | 1975 |
2004 Kia Spectra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1793 |
2005 Hyundai Elantra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | - | 1975 |
2005 Hyundai Sonata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | - | 2351 |
2005 Kia Sportage | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | - | 1975 |
2006 Hyundai Santa Fe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | - | 2351 |
2007 Kia Spectra5 | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | - | 1975 |
2008 Hyundai Elantra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | - | 1975 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600JK00A | substitute | premium |
35310-38010 | substitute | premium | |
GB Injectors | 842-12240 | substitute | premium |
GB Injectors | 842-12246 | substitute | premium |
GB Injectors | 842-12270 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
9260930003 | substitute | premium | |
9260930008 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
9260930004 | substitute | premium |
R-303-660cc-1 P311-520C09E TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2003 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2001 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
TLFS-189-660cc-1 P311-2FF57E2 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2009 Yamaha YZF-R6 | GAS |
2010 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R6 | GAS |
2017 Yamaha YZF-R1 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
TLFS-189-660cc-4 P311-34B1D59 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2009 Yamaha YZF-R6 | GAS |
2010 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
2016 Yamaha YZF-R6 | GAS |
2018 Yamaha YZF-R1 | GAS |
2018 Yamaha YZF-R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
T-761PW-660cc-1 P311-0543B8D TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2008 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha FY1800 WaveRunner FX HO | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800A WaveRunner FZS | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2010 Yamaha SXT1800 242 Limited S | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited S | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 6S5-13761-00-00 | substitute | premium |
R-036-660cc-4 P311-3D95148 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1998 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
0-280-155-782 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280155782 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280155782 | substitute | premium |
R-036-660cc-1 P311-0C145B8 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Dodge Stratus | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 2.7L | 167 | 2736 |