Free Ground Shipping On US Orders.
T-903-66lb-1 P311-2AE6764 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2002 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2003 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-117P-66lb-1 P311-17AAAF9 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2014 Polaris RZR 800 | GAS |
2015 Polaris Scrambler 850 | GAS |
2016 Polaris Scrambler 850 | GAS |
2017 Polaris Scrambler 850 | GAS |
2018 Polaris Scrambler 850 | GAS |
2019 Polaris Scrambler 850 | GAS |
2021 Polaris Scrambler 850 | GAS |
2016 Polaris Sportsman 850 | GAS |
2019 Polaris Sportsman 850 | GAS |
2020 Polaris Sportsman 850 | GAS |
2021 Polaris Sportsman 850 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158197 | substitute | premium |
Polaris | 1203327 | substitute | premium |
Polaris | 1203568 | substitute | premium |
Polaris | 1204318 | substitute | premium |
Polaris | 1204319 | substitute | premium |
Bosch | 280158197 | substitute | premium |
T-117P-66lb-2 P311-145D287 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2014 Polaris RZR 800 | GAS |
2015 Polaris Scrambler 850 | GAS |
2017 Polaris Scrambler 850 | GAS |
2018 Polaris Scrambler 850 | GAS |
2019 Polaris Scrambler 850 | GAS |
2020 Polaris Scrambler 850 | GAS |
2015 Polaris Sportsman 850 | GAS |
2016 Polaris Sportsman 850 | GAS |
2019 Polaris Sportsman 850 | GAS |
2020 Polaris Sportsman 850 | GAS |
2021 Polaris Sportsman 850 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158197 | substitute | premium |
Polaris | 1203327 | substitute | premium |
Polaris | 1203568 | substitute | premium |
Polaris | 1204318 | substitute | premium |
Polaris | 1204319 | substitute | premium |
Bosch | 280158197 | substitute | premium |
T-903-66lb-8 P311-22F68C8 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2005 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2002 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2004 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-281-66lb-1 P311-52DF707 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2007 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2005 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2011 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1465A051 | substitute | premium |
DENSO Auto Parts | 297500-0281 | substitute | premium |
GB Injectors | 842-12337 | substitute | premium |
T-281-66lb-4 P311-45FA780 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2011 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2004 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2351 |
2006 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2011 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1465A051 | substitute | premium |
DENSO Auto Parts | 297500-0281 | substitute | premium |
GB Injectors | 842-12337 | substitute | premium |
S-710A-66lb-1 P311-386151D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1998 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1999 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2000 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2001 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1996 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1996 Saab 900 | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1996 Saab 900 | Supercharged | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1997 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1997 Saab 900 | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1997 Saab 9000 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2961 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 23250-05010 | substitute | premium |
DENSO Auto Parts | 23250-0P020 | substitute | premium |
DENSO Auto Parts | 23250-36010 | substitute | premium |
TLF-4410P-66lbs-1 P311-0D5C248 TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 Polaris Ranger 500 | 4x4 EFI | GAS |
2007 Polaris Ranger 500 | 4x4 EFI | GAS |
2008 Polaris Ranger 500 | 4x4 EFI | GAS |
2009 Polaris Ranger 500 | 4x4 EFI | GAS |
2011 Polaris Ranger 500 | 4x4 EFI | GAS |
2012 Polaris Ranger 500 | 4x4 EFI | GAS |
2013 Polaris Ranger 500 | LE Midsize EFI | GAS |
2008 Polaris Sportsman 500 | 4x4 HO | GAS |
2010 Polaris Sportsman 500 | 4x4 HO | GAS |
2011 Polaris Sportsman 500 | 4x4 HO | GAS |
2013 Polaris Sportsman 500 | 4x4 HO | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
S-710A-66lb-6 P311-4E7AEA8 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1998 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1999 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2000 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2001 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1996 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1996 Saab 900 | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1996 Saab 900 | Supercharged | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1997 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1997 Saab 900 | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1997 Saab 9000 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2961 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 23250-05010 | substitute | premium |
DENSO Auto Parts | 23250-0P020 | substitute | premium |
DENSO Auto Parts | 23250-36010 | substitute | premium |
T-710AW-66lb-1 P311-086CC13 TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2010 Sea-Doo 150 Speedster 155 | Jet Boat | GAS |
2008 Sea-Doo 200 Speedster 310 | Jet Boat | GAS |
2008 Sea-Doo 205 Utopia 310 | Jet Boat | GAS |
2006 Sea-Doo GTI | Personal WaterCraft | GAS |
2006 Sea-Doo GTI SE | Personal WaterCraft | GAS |
2006 Sea-Doo GTI STD | Personal WaterCraft | GAS |
2007 Sea-Doo GTX STD | Personal WaterCraft | GAS |
2007 Sea-Doo GTX WAKE | Personal WaterCraft | GAS |
2006 Sea-Doo Islandia 220 | Jet Boat | GAS |
2003 Sea-Doo Sportster 4 TEC | Jet Boat | GAS |
2006 Sea-Doo Utopia 205 | Jet Boat | GAS |