Free Ground Shipping On US Orders.
TLFS-189-700cc-1 P311-21864D6 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2017 Yamaha YZF R1 | GAS |
2007 Yamaha YZF R6 | GAS |
2008 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2012 Yamaha YZF R6 | GAS |
2013 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2015 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2017 Yamaha YZF R6 | GAS |
2018 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
TLFS-189-700cc-4 P311-24D0580 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2007 Yamaha YZF R6 | GAS |
2008 Yamaha YZF R6 | GAS |
2009 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2011 Yamaha YZF R6 | GAS |
2012 Yamaha YZF R6 | GAS |
2013 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2015 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2018 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-091-700cc-1 P311-4CDCF5D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1991 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Eagle Talon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1997 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2008 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-4 P311-3665E5F TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Eagle Talon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2005 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2009 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2010 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1990 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1992 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1993 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Mitsubishi Eclipse | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-2 P311-2A364BB TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-6 P311-04D5E6D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1991 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1980 Toyota Celica | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 2.6L | 2563 | |
1982 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1983 Toyota Celica | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
TLF-4410-700cc-1 P311-181494E TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1834 | |
1992 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1834 | |
1994 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
1995 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
1997 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
1998 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
2001 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
2002 Acura RSX | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2004 Acura RSX | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2005 Honda Civic | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2001 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1839 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |
TLF-4410-700cc-4 P311-4C49783 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1834 | |
1995 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 | |
2000 Acura Integra | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1834 | |
1996 Honda Civic | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 1590 | |
1999 Honda Civic | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
2000 Honda Civic | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 1590 | |
2003 Honda Civic | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2001 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1839 | |
2006 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | 2378 | |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | 2378 | |
2004 Mitsubishi Outlander | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | 2351 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |
P-T020-700cc-1 P311-5CD4869 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2010 Pontiac Vibe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2014 Toyota Avalon | Naturally Aspirated | ELECTRIC/GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2015 Toyota Avalon | Naturally Aspirated | ELECTRIC/GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2016 Toyota Avalon | Naturally Aspirated | ELECTRIC/GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2010 Toyota Camry | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2010 Toyota Camry | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2014 Toyota Camry | Naturally Aspirated | ELECTRIC/GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2014 Toyota Camry | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2494 |
2011 Toyota Sienna | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 163 | 2672 |
2013 Toyota Sienna | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 163 | 2672 |
2013 Toyota Venza | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 163 | 2672 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1301 | substitute | premium |
Toyota | 23209-0T020 | substitute | premium |
Toyota | 23250-0T020 | substitute | premium |
DENSO Auto Parts | 297500-1301 | substitute | premium |
GB Injectors | 842-12360 | substitute | premium |
Standard Motor Products | FJ1068 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 23250-36010 | substitute | premium |