Free Ground Shipping On US Orders.
TLFS-189-700cc-1 P311-21864D6 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2008 Yamaha YZF-R6 | GAS |
2009 Yamaha YZF-R6 | GAS |
2010 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2013 Yamaha YZF-R6 | GAS |
2014 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
TLFS-189-700cc-4 P311-24D0580 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2006 Yamaha YZF-R6 | GAS |
2007 Yamaha YZF-R6 | GAS |
2008 Yamaha YZF-R6 | GAS |
2009 Yamaha YZF-R6 | GAS |
2010 Yamaha YZF-R6 | GAS |
2011 Yamaha YZF-R6 | GAS |
2012 Yamaha YZF-R6 | GAS |
2013 Yamaha YZF-R6 | GAS |
2014 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R6 | GAS |
2015 Yamaha YZF-R1 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-091-700cc-1 P311-4CDCF5D TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2012 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2004 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2400 |
2004 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2005 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2006 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2006 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-4 P311-3665E5F TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2012 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2004 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2400 |
2004 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2005 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2006 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2006 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-2 P311-2A364BB TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1988 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1989 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1989 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
1990 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | - | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | - | 1308 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-700cc-6 P311-04D5E6D TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1992 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1993 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1987 Toyota Supra | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.0L | - | 2954 |
1987 Toyota Supra | Turbocharged | GAS | DOHC | L | 6 Cyl 3.0L | - | 2954 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
TLF-4410-700cc-1 P311-181494E TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2012 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2012 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2013 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2012 Subaru WRX | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2014 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2014 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |
TLF-4410-700cc-4 P311-4C49783 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2012 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2012 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2013 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2013 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2012 Subaru WRX | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2014 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2014 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |
TLF-4410-700cc-6 P311-4F0F532 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2015 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2015 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2016 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2016 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2017 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2017 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2009 Mitsubishi Montero | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.8L | 230 | 3828 |
2018 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2018 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2019 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
2019 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | - | 3630 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |