Free Ground Shipping On US Orders.
R-036-720cc-1 P311-301AEDD TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2000 Chrysler Cirrus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Dodge Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Neon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Dodge Stratus | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1999 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
2000 Plymouth Breeze | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1996 |
1998 Plymouth Neon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1996 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
0-280-155-782 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280155782 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280155782 | substitute | premium |
TLF-4410-720cc-4 P311-04B3A78 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2014 Subaru Forester | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2014 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2014 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2017 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2017 Subaru Legacy | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2018 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2019 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2020 Subaru Impreza | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | - | 1995 |
2021 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2004 Honda Civic | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Beck/Arnley | 158-1459 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16600-AA720 | substitute | premium |
DENSO Auto Parts | 16611-AA370 | substitute | premium |
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
GB Injectors | 842-12341 | substitute | premium |
Standard Motor Products | FJ860 | substitute | premium |
T-761PW-720cc-1 P311-1637F9A TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2009 Yamaha FY1800 WaveRunner FX HO | GAS |
2009 Yamaha GX1800 WaveRunner FZR | GAS |
2010 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800A WaveRunner FZS | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha VX1800K WaveRunner VXS | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2010 Yamaha SXT1800 242 Limited S | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited S | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 6S5-13761-00-00 | substitute | premium |
R-091-720cc-4 P311-0604F41 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1999 |
2005 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2006 Mitsubishi Lancer | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.4L | - | 2378 |
2006 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
2008 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2008 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
2008 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
2009 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2009 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2009 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | - | 1795 |
1991 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
CH-161-720cc-1 P311-33C5800 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC | Cylinder Head Type |
---|---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 | |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC | Cylinder Head Type |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1990 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1991 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1991 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1992 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1992 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1993 Nissan 300ZX | Naturally Aspirated | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
1993 Nissan 300ZX | Turbocharged | GAS | V | 6 Cyl 3.0L | 181 | 2960 | DOHC |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
TLF-51AA-720cc-1 P311-5376737 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Dodge Magnum | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
2008 Jeep Commander | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | - | |
2008 Jeep Commander | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
2008 Dodge Dakota | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | - |
2009 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
2011 Ram Dakota | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | - |
2013 Ram 1500 | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | - |
2013 Ram 1500 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2008 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
2009 Jeep Commander | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
2011 Ram Dakota | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 04591851AA | substitute | premium |
GB Injectors | 812-11132 | substitute | premium |
Standard Motor Products | FJ731 | substitute | premium |
Siemens | RL591851AA | substitute | premium |
T-761PW-720cc-4 P311-1C59C65 TLF Performance Parts New
Vehicle | Fuel Type |
---|---|
2009 Yamaha FX1800 WaveRunner FX SHO | GAS |
2009 Yamaha FY1800 WaveRunner FX HO | GAS |
2010 Yamaha GX1800A WaveRunner FZS | GAS |
2011 Yamaha FY1800 WaveRunner FX HO | GAS |
2011 Yamaha GX1800 WaveRunner FZR | GAS |
2011 Yamaha GX1800A WaveRunner FZS | GAS |
2012 Yamaha FX1800 WaveRunner FX SHO | GAS |
2012 Yamaha GX1800 WaveRunner FZR | GAS |
2012 Yamaha GX1800A WaveRunner FZS | GAS |
2010 Yamaha SXT1800 242 Limited | GAS |
2011 Yamaha SXT1800 242 Limited | GAS |