Free Ground Shipping On US Orders.
TLF-189P-72lb-2 P311-272FDBD TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2019 Polaris ACE 570 | GAS |
2017 Polaris ACE 900 | GAS |
2018 Polaris ACE 900 | GAS |
2015 Polaris Ranger 570 | GAS |
2017 Polaris Ranger 570 | GAS |
2018 Polaris Ranger 570 | GAS |
2020 Polaris Ranger 570 | GAS |
2021 Polaris Ranger 570 | GAS |
2015 Polaris RZR 570 | GAS |
2017 Polaris RZR 570 | GAS |
2017 Polaris Sportsman 570 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158258 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Polaris | 2521068 | substitute | premium |
Bosch | 280158258 | substitute | premium |
TLF-189P-72lb-1 P311-464E0BD TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2015 Polaris Ranger 570 | GAS |
2019 Polaris Ranger 570 | GAS |
2021 Polaris Ranger 570 | GAS |
2015 Polaris RZR 570 | GAS |
2019 Polaris RZR 570 | GAS |
2020 Polaris RZR 570 | GAS |
2014 Polaris RZR 900 | GAS |
2015 Polaris RZR 900 | GAS |
2018 Polaris RZR 900 | GAS |
2014 Polaris Sportsman 570 | GAS |
2016 Polaris Sportsman 570 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0280158258 | substitute | premium |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Polaris | 2521068 | substitute | premium |
Bosch | 280158258 | substitute | premium |
T-903-72lb-8 P311-2DDEED1 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2003 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2004 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2005 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2007 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-903-72lb-1 P311-2FCA2FE TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2004 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2002 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2002 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2004 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-281-72lb-4 P311-55A6319 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2004 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2351 |
2005 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2006 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1465A051 | substitute | premium |
DENSO Auto Parts | 297500-0281 | substitute | premium |
GB Injectors | 842-12337 | substitute | premium |
T-281-72lb-1 P311-3BCE8DC TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2004 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2351 |
2008 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |