Free Ground Shipping On US Orders.
R-303-800cc-4 P311-1CC8FCB TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2003 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2012 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
R-303-800cc-1 P311-4286E01 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2003 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Subaru Baja | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
1999 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2000 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Forester | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2003 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2012 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
R-091-800cc-4 P311-2218160 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2008 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2009 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2010 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1991 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1993 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1991 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1990 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2009 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2011 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
2012 Mitsubishi Lancer | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1998 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
TLFS-189-800cc-4 P311-0CD614F TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2016 Yamaha YZF R1 | GAS |
2017 Yamaha YZF R1 | GAS |
2007 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2011 Yamaha YZF R6 | GAS |
2012 Yamaha YZF R6 | GAS |
2013 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2015 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2018 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-091-800cc-1 P311-2097A92 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1994 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1992 Eagle Talon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1996 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2009 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2010 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2011 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1991 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
TLFS-189-800cc-1 P311-2FEA4D2 TLF Performance Parts Remanufactured
Vehicle | Fuel Type |
---|---|
2015 Yamaha YZF R1 | GAS |
2018 Yamaha YZF R1 | GAS |
2006 Yamaha YZF R6 | GAS |
2007 Yamaha YZF R6 | GAS |
2010 Yamaha YZF R6 | GAS |
2011 Yamaha YZF R6 | GAS |
2012 Yamaha YZF R6 | GAS |
2014 Yamaha YZF R6 | GAS |
2016 Yamaha YZF R6 | GAS |
2017 Yamaha YZF R6 | GAS |
2018 Yamaha YZF R6 | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Yamaha | 2C0-13761-00-00 | substitute | premium |
R-091-800cc-6 P311-4A526EC TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1992 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1992 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1996 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1980 Toyota Celica | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 2.6L | 2563 | |
1987 Toyota Cressida | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1988 Toyota Cressida | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1984 Toyota Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 | |
1990 Toyota Supra | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.0L | 2954 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-800cc-2 P311-291FD83 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |