Free Ground Shipping On US Orders.
T-903-80lb-1 P311-482FB17 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2004 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2002 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-903-80lb-8 P311-295E37C TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2002 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2003 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2004 Chevrolet Tahoe | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Tahoe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2002 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2003 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.0L | 364 | 5967 |
2004 GMC Yukon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2004 GMC Yukon | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 25326903 | substitute | premium |
GB Injectors | 832-11182 | substitute | premium |
T-281-80lb-1 P311-04157EE TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2011 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2004 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2351 |
2005 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2011 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1465A051 | substitute | premium |
DENSO Auto Parts | 297500-0281 | substitute | premium |
GB Injectors | 842-12337 | substitute | premium |
T-281-80lb-4 P311-304DA21 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2008 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2004 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2351 |
2005 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2007 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2009 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2010 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
2012 Mitsubishi Galant | Naturally Aspirated | GAS | SOHC | I | 4 Cyl 2.4L | 2378 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 1465A051 | substitute | premium |
DENSO Auto Parts | 297500-0281 | substitute | premium |
GB Injectors | 842-12337 | substitute | premium |
TLF-4410P-80lbs-1 P311-47B2BD7 TLF Performance Parts Remanufactured
Vehicle | Submodel | Fuel Type |
---|---|---|
2006 Polaris Ranger 500 | 4x4 EFI | GAS |
2007 Polaris Ranger 500 | 4x4 EFI | GAS |
2008 Polaris Ranger 500 | 4x4 EFI | GAS |
2009 Polaris Ranger 500 | 4x4 EFI | GAS |
2011 Polaris Ranger 500 | 4x4 EFI | GAS |
2012 Polaris Ranger 500 | 4x4 EFI | GAS |
2013 Polaris Ranger 500 | LE Midsize EFI | GAS |
2008 Polaris Sportsman 500 | 4x4 HO | GAS |
2009 Polaris Sportsman 500 | 4x4 HO | GAS |
2010 Polaris Sportsman 500 | 4x4 HO | GAS |
2012 Polaris Sportsman 500 | 4x4 HO | GAS |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 199500-3910 | substitute | premium |
DENSO Auto Parts | 297500-0580 | substitute | premium |
DENSO Auto Parts | 58052519 | substitute | premium |
S-710A-80lb-6 P311-090B103 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1998 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1999 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2000 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
2001 Cadillac Catera | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2962 |
1996 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1996 Saab 900 | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1996 Saab 900 | Supercharged | GAS | OHV | V | 6 Cyl 4.0L | 3800 | |
1997 Saab 900 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2498 | |
1996 Saab 9000 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2961 |
1997 Saab 9000 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2961 |