Free Ground Shipping On US Orders.
R-091-900cc-4 P311-1800274 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1997 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2009 Lotus Elise | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2009 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
2010 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1990 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1990 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1994 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1995 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1998 Mitsubishi Eclipse | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2006 Mitsubishi Lancer | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-900cc-1 P311-0AF7968 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1993 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1994 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
1997 Eagle Talon | Turbocharged | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
2011 Lotus Elise | Supercharged | GAS | DOHC | L | 4 Cyl 1.8L | 1795 | |
1992 Mazda Miata | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1597 | |
1993 Mitsubishi Diamante | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1992 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1993 Mitsubishi Eclipse | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 107 | 1755 |
1994 Mitsubishi Eclipse | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 122 | 1997 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-900cc-2 P311-1FA5903 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1986 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1986 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1987 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1988 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1989 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1990 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Naturally Aspirated | GAS | R | 2 Cyl 1.3L | 1308 |
1991 Mazda RX-7 | Turbocharged | GAS | R | 2 Cyl 1.3L | 1308 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
R-091-900cc-6 P311-4796C6D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1991 Dodge Stealth | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1991 Dodge Stealth | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1995 Mitsubishi Diamante | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.0L | 181 | 2972 |
1979 Toyota Celica | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 2.6L | 2563 | |
1983 Toyota Celica | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 | |
1984 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1985 Toyota Celica | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.8L | 2754 | |
1981 Toyota Cressida | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 2.8L | 2759 | |
1984 Toyota Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 | |
1985 Toyota Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2995 | |
1987 Toyota Supra | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.0L | 2954 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 195500-1350 | substitute | premium |
DENSO Auto Parts | 195500-1370 | substitute | premium |
DENSO Auto Parts | 23250-45011 | substitute | premium |
CH-161-900cc-4 P311-03A8647 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Block | Engine | CC |
---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
CH-161-900cc-1 P311-4475FE2 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 | ||
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
CH-161-900cc-6 P311-1B92A9F TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1990 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1990 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1991 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1992 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
1993 Nissan 300ZX | Turbocharged | GAS | DOHC | V | 6 Cyl 3.0L | 181 | 2960 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
TLF-79AB-900cc-8 P311-45CE0A0 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Chrysler 300 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2008 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.1L | 370 | 6059 |
2009 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2013 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.4L | 392 | 6424 |
2014 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2014 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.4L | 392 | 6424 |
2019 Dodge Challenger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2006 Dodge Charger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.1L | 370 | 6059 |
2007 Dodge Charger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2011 Dodge Charger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2020 Dodge Charger | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |