Free Ground Shipping On US Orders.
1427240 P311-5CB186B TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1998 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1999 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
2000 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
2001 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 1427240 | substitute | premium |
280150715 P311-1158ADD TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1998 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1999 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0 280 150 715 | substitute | premium |
1427240-6 P311-437D8F9 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1998 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1999 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
2000 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
2001 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Siemens | 1427240 | substitute | premium |
0280150715-6 P311-2CB1308 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1998 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
1999 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0 280 150 715 | substitute | premium |
CD-634-30lb-1 P311-4A53735 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2008 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2010 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-30lb-6 P311-0648CE6 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2008 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2010 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-36lb-1 P311-183FDD2 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2010 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2010 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-36lb-6 P311-3AA6973 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2008 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2010 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-24lb-8 P311-4DAE25F TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine |
---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2010 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Deka | 13537531634 | substitute | premium |
BMW | 7531634 | substitute | premium |
CD-634-30lb-8 P311-1B9749A TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine |
---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2010 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Deka | 13537531634 | substitute | premium |
BMW | 7531634 | substitute | premium |
CD-634-24lb-1 P311-068D0E0 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2008 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | |
2010 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-24lb-6 P311-5F5CF43 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2007 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2008 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2009 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2010 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
2011 BMW 323i | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 2497 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
BMW | 13537531634 | substitute | premium |
Siemens | 7531634 | substitute | premium |
CD-634-36lb-8 P311-4C461E1 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine |
---|---|---|---|---|---|
2006 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2007 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2008 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2009 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
2010 BMW 323i | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L |
2011 BMW 323i | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Deka | 13537531634 | substitute | premium |
BMW | 7531634 | substitute | premium |