Free Ground Shipping On US Orders.
280158089 P311-56D21AC TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
2006 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2006 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2007 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2007 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2008 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2009 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2009 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2010 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2010 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2011 Lincoln Town Car | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 |
2011 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 280158089 | substitute | premium |
R-6XX-46lb-1 P311-540D14E TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-24lb-8 P311-38BB948 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1986 Lincoln Mark VII | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Mark VII | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1986 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1989 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1991 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-40lb-6 P311-21108D7 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-60lb-6 P311-33D7352 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-24lb-1 P311-48C672B TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-30lb-1 P311-2AC913D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-40lb-1 P311-1A9896D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1991 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-40lb-8 P311-137E03A TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1986 Lincoln Mark VII | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1986 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1988 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1989 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1990 Lincoln Town Car | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1993 Lincoln Town Car | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | 0-280-150-431 | substitute | premium |
Bosch | 0-280-150-941 | substitute | premium |
Bosch | 0-280-150-943 | substitute | premium |
Bosch | 0-280-150-973 | substitute | premium |
R-6XX-42lb-1 P311-4BEE78B TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|
1986 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1987 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.0L | 302 |
1988 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1989 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1990 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1992 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1993 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1994 Lincoln Continental | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
1998 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.4L | 330 |
1999 Lincoln Navigator | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |