Free Ground Shipping On US Orders.
FBJC100 P311-2EC45BC TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
1999 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
1999 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.2L | - | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
FBJC100 | substitute | premium |
16611-AA680-4 P311-0364870 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.0L | - | 1994 |
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16611-AA680 | substitute | premium |
DENSO Auto Parts | 297500-0090 | substitute | premium |
GB Injectors | 842-12338 | substitute | premium |
FBJC100-4 P311-2C6F3FB TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
1999 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
1999 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.2L | - | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Bosch | FBJC100 | substitute | premium |
R-303-270cc-1 P311-50546E9 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2003 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2000 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
CH-161-270cc-4 P311-4EAA1EF TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
16611-AA680 P311-1BA6431 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Subaru Outback | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.0L | - | 3000 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.0L | - | 1994 |
2006 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2006 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2006 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16611-AA680 | substitute | premium |
DENSO Auto Parts | 297500-0090 | substitute | premium |
GB Injectors | 842-12338 | substitute | premium |
R-303-270cc-4 P311-3952261 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Outback | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Legacy | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2004 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Impreza | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | - | 2458 |
2005 Subaru Baja | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2002 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2002 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2001 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 16600-AA170 | substitute | premium |
16611-AA860 P311-59603B4 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2013 Subaru BRZ | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | 122 | 1998 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16611-AA860 | substitute | premium |
DENSO Auto Parts | 297500-2040 | substitute | premium |
GB Injectors | 842-12415 | substitute | premium |
16611-AA860-4 P311-5C07C67 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2004 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2004 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2006 Subaru Outback | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Forester | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2007 Subaru Legacy | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2008 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2009 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2010 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2011 Subaru Impreza | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | - | 2458 |
2017 Subaru BRZ | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.0L | 122 | 1998 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
DENSO Auto Parts | 16611-AA860 | substitute | premium |
DENSO Auto Parts | 297500-2040 | substitute | premium |
GB Injectors | 842-12415 | substitute | premium |
CH-161-370cc-4 P311-3670845 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
CH-161-370cc-1 P311-4CB8813 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Jecs | 0R05 | substitute | premium |
Nissan | 16600-66u00 | substitute | premium |
CH-161-270cc-1 P311-21DB309 TLF Performance Parts New
Vehicle | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1990 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |
1991 Subaru Legacy | Naturally Aspirated | GAS | H | 4 Cyl 2.2L | - | 2212 |