Free Ground Shipping On US Orders.
06C133551 P311-4DDA051 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2004 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2005 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2006 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2002 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2002 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2003 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2003 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2004 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2002 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2003 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2003 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Volkswagen | 06C133551 | substitute | premium |
06C133551-6 P311-5971971 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2003 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2004 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2005 Audi A4 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2002 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2003 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2004 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2004 Audi A6 | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
2002 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2003 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2004 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2950 |
2004 Audi A6 Quattro | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.0L | 2976 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Volkswagen | 06C133551 | substitute | premium |
07K906031C P311-0B5DC8D TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2009 Volkswagen Beetle | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2010 Volkswagen Beetle | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2013 Volkswagen Golf | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2010 Volkswagen Golf SportWagen | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2012 Volkswagen Jetta | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2013 Volkswagen Jetta | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2017 Volkswagen Jetta | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2012 Volkswagen Passat | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2006 Volkswagen Rabbit | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2007 Volkswagen Rabbit | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2009 Volkswagen Rabbit | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Volkswagen | 07K906031C | substitute | premium |
GB Injectors | 852-12237 | substitute | premium |
VDO | Fi11378S | substitute | premium |
Standard Motor Products | FJ1067 | substitute | premium |
07K906031C-4 P311-0DB2955 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Volkswagen Beetle | Naturally Aspirated | Gas | DOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2008 Volkswagen Beetle | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2008 Volkswagen Beetle | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2009 Volkswagen Beetle | Naturally Aspirated | Gas | DOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2009 Volkswagen Beetle | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2010 Volkswagen Beetle | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.0L | 121 | 1984 |
2013 Volkswagen Golf | Turbocharged | Gas | SOHC | L | 4 Cyl 1.4L | 85 | 1395 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Volkswagen | 07K906031C | substitute | premium |
GB Injectors | 852-12237 | substitute | premium |
VDO | Fi11378S | substitute | premium |
Standard Motor Products | FJ1067 | substitute | premium |
07K906031C-5 P311-0E78EB9 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2012 Volkswagen Beetle | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2014 Volkswagen Beetle | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2017 Volkswagen Beetle | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2011 Volkswagen Golf | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2014 Volkswagen Golf | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2010 Volkswagen Golf SportWagen | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2011 Volkswagen Golf SportWagen | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2012 Volkswagen Jetta | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2017 Volkswagen Jetta | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2008 Volkswagen Rabbit | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
2009 Volkswagen Rabbit | Naturally Aspirated | Gas | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
Volkswagen | 07K906031C | substitute | premium |
GB Injectors | 852-12237 | substitute | premium |
VDO | Fi11378S | substitute | premium |
Standard Motor Products | FJ1067 | substitute | premium |
7506924-8 P311-0B5A190 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2002 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2003 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2002 BMW 745Li | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2003 BMW 745Li | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
VDO | 13537506924 | substitute | premium |
VDO | 7506924 | substitute | premium |
GB Injectors | 852-12226 | substitute | premium |
Standard Motor Products | FJ611 | substitute | premium |
7506924 P311-26F1393 TLF Performance Parts Remanufactured
Vehicle | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|
2002 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2003 BMW 745i | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2002 BMW 745Li | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2003 BMW 745Li | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
Brand | Part # | Type | Quality Grade |
---|---|---|---|
VDO | 13537506924 | substitute | premium |
VDO | 7506924 | substitute | premium |
GB Injectors | 852-12226 | substitute | premium |
Standard Motor Products | FJ611 | substitute | premium |